The Hall Of Fame
|
Welcome to my hall of fame, the rankings will be based on the number of independent review reads the venue has had and will be updated monthly.
You can help your favourite venue improve their place in the rankings by sharing the review I wrote and getting your friends to read it however remember only the first read is counted, visiting the page over and over again will not increase the statistics :)
Position | Venue Name | Links | #Reads |
1 | Istanbul BBQ, South Normanton | Venue | Review | 2500+ |
2 | Curry Lounge, Somercotes | Venue | Review | 2500+ |
3 | The Hunloke Arms, Wingerworth | Venue | Review | 2500+ |
4 | The Hidden Bakery, Eastwood | Venue | Review | 2000+ |
5 | Marios Fish Bar, Alfreton | Venue | Review | 1500+ |
6 | Black Boy, Heage | Venue | Review | 1500+ |
7 | Arthurs, Belper | Venue | Review | 1500+ |
8 | Basilia, Langley Mill | Venue | Review | 1500+ |
9 | The School House, South Normanton | Venue | Review | 1500+ |
10 | Revolucion De Cuba, Derby | Venue | Review | 1500+ |
11 | The Boat Inn, Pinxton | Venue | Review | 1500+ |
12 | Angelos, Duffield | Venue | Review | 1000+ |
13 | The Cock Inn, Mugginton | Venue | Review | 1500+ |
14 | Cookhouse & Pub, Ripley | Venue | Review | 1500+ |
15 | The Belfry Steakhouse, Derby | Venue | Review | 1500+ |
16 | The Hanging Gate, Belper | Venue | Review | 1500+ |
17 | The Greyhound, Cromford | Venue | Review | 1000+ |
18 | Porterhouse By Barlows, Annesley | Venue | Review | 1000+ |
19 | The Bell, Smalley | Venue | Review | 1000+ |
20 | The Red Lion, Bagthorpe | Venue | Review | 1000+ |
Last updated 1st December 2020